<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geotagging: Already there &amp; moving forward</title>
	<atom:link href="http://prbreakfastclub.com/2009/12/30/geolocat2/feed/" rel="self" type="application/rss+xml" />
	<link>http://prbreakfastclub.com/2009/12/30/geolocat2/</link>
	<description>.....a chance to start the day off right.</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:25:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Meg Roberts</title>
		<link>http://prbreakfastclub.com/2009/12/30/geolocat2/comment-page-1/#comment-1397</link>
		<dc:creator>Meg Roberts</dc:creator>
		<pubDate>Thu, 31 Dec 2009 01:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://prbreakfastclub.com/?p=1970#comment-1397</guid>
		<description>I think geo-tagging applications will continue to evolve in a way that more people will find useful, such as Keith&#039;s recommendation that advanced check-in via geo-tagging produces coupon codes. &lt;br&gt;&lt;br&gt;From both a user and marketer&#039;s standpoint, I&#039;m very eager to see how businesses, developers, and users all work to make the best out of location-based applications. &lt;br&gt;&lt;br&gt;For example, how great would it be to take a picture of a restaurant, submit it using a location-based and image recognition application to find out which of your friends have been there, what they and other patrons have to say about it, and get a brief history of articles and reviews mentioning the spot? &lt;br&gt;&lt;br&gt;That would be very exciting (and extremely beneficial to my budding foodie-ism, too!).</description>
		<content:encoded><![CDATA[<p>I think geo-tagging applications will continue to evolve in a way that more people will find useful, such as Keith&#39;s recommendation that advanced check-in via geo-tagging produces coupon codes. </p>
<p>From both a user and marketer&#39;s standpoint, I&#39;m very eager to see how businesses, developers, and users all work to make the best out of location-based applications. </p>
<p>For example, how great would it be to take a picture of a restaurant, submit it using a location-based and image recognition application to find out which of your friends have been there, what they and other patrons have to say about it, and get a brief history of articles and reviews mentioning the spot? </p>
<p>That would be very exciting (and extremely beneficial to my budding foodie-ism, too!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MattHurst</title>
		<link>http://prbreakfastclub.com/2009/12/30/geolocat2/comment-page-1/#comment-1396</link>
		<dc:creator>MattHurst</dc:creator>
		<pubDate>Wed, 30 Dec 2009 20:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://prbreakfastclub.com/?p=1970#comment-1396</guid>
		<description>Having used geo-location apps over the last year, I have to admit that Foursquare is a rather different beast.  As an addict myself, I can&#039;t say it&#039;s being used in the same way as Gowalla (tourism), Loopt (dating), or my favorite Brightkite (local tweeting).  Maybe it&#039;s all just baby steps to augmented reality apps, but I have to agree that these apps are only as useful as we can be creative using them!</description>
		<content:encoded><![CDATA[<p>Having used geo-location apps over the last year, I have to admit that Foursquare is a rather different beast.  As an addict myself, I can&#39;t say it&#39;s being used in the same way as Gowalla (tourism), Loopt (dating), or my favorite Brightkite (local tweeting).  Maybe it&#39;s all just baby steps to augmented reality apps, but I have to agree that these apps are only as useful as we can be creative using them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meg Roberts</title>
		<link>http://prbreakfastclub.com/2009/12/30/geolocat2/comment-page-1/#comment-1373</link>
		<dc:creator>Meg Roberts</dc:creator>
		<pubDate>Wed, 30 Dec 2009 20:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://prbreakfastclub.com/?p=1970#comment-1373</guid>
		<description>I think geo-tagging applications will continue to evolve in a way that more people will find useful, such as Keith&#039;s recommendation that advanced check-in via geo-tagging produces coupon codes. &lt;br&gt;&lt;br&gt;From both a user and marketer&#039;s standpoint, I&#039;m very eager to see how businesses, developers, and users all work to make the best out of location-based applications. &lt;br&gt;&lt;br&gt;For example, how great would it be to take a picture of a restaurant, submit it using a location-based and image recognition application to find out which of your friends have been there, what they and other patrons have to say about it, and get a brief history of articles and reviews mentioning the spot? &lt;br&gt;&lt;br&gt;That would be very exciting (and extremely beneficial to my budding foodie-ism, too!).</description>
		<content:encoded><![CDATA[<p>I think geo-tagging applications will continue to evolve in a way that more people will find useful, such as Keith&#39;s recommendation that advanced check-in via geo-tagging produces coupon codes. </p>
<p>From both a user and marketer&#39;s standpoint, I&#39;m very eager to see how businesses, developers, and users all work to make the best out of location-based applications. </p>
<p>For example, how great would it be to take a picture of a restaurant, submit it using a location-based and image recognition application to find out which of your friends have been there, what they and other patrons have to say about it, and get a brief history of articles and reviews mentioning the spot? </p>
<p>That would be very exciting (and extremely beneficial to my budding foodie-ism, too!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MattHurst</title>
		<link>http://prbreakfastclub.com/2009/12/30/geolocat2/comment-page-1/#comment-1370</link>
		<dc:creator>MattHurst</dc:creator>
		<pubDate>Wed, 30 Dec 2009 15:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://prbreakfastclub.com/?p=1970#comment-1370</guid>
		<description>Having used geo-location apps over the last year, I have to admit that Foursquare is a rather different beast.  As an addict myself, I can&#039;t say it&#039;s being used in the same way as Gowalla (tourism), Loopt (dating), or my favorite Brightkite (local tweeting).  Maybe it&#039;s all just baby steps to augmented reality apps, but I have to agree that these apps are only as useful as we can be creative using them!</description>
		<content:encoded><![CDATA[<p>Having used geo-location apps over the last year, I have to admit that Foursquare is a rather different beast.  As an addict myself, I can&#39;t say it&#39;s being used in the same way as Gowalla (tourism), Loopt (dating), or my favorite Brightkite (local tweeting).  Maybe it&#39;s all just baby steps to augmented reality apps, but I have to agree that these apps are only as useful as we can be creative using them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Geotagging: Already there &#38; moving forward :PRBreakfastClub -- Topsy.com</title>
		<link>http://prbreakfastclub.com/2009/12/30/geolocat2/comment-page-1/#comment-1367</link>
		<dc:creator>Tweets that mention Geotagging: Already there &#38; moving forward :PRBreakfastClub -- Topsy.com</dc:creator>
		<pubDate>Wed, 30 Dec 2009 14:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://prbreakfastclub.com/?p=1970#comment-1367</guid>
		<description>[...] This post was mentioned on Twitter by Meghan Butler , Jessica Greco. Jessica Greco said: Me and @KeithTrivitt go head-to-head today in posts on FourSquare and GeoSM http://bit.ly/5YjUaJ &amp; http://bit.ly/5cRGev #prbc [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Meghan Butler , Jessica Greco. Jessica Greco said: Me and @KeithTrivitt go head-to-head today in posts on FourSquare and GeoSM <a href="http://bit.ly/5YjUaJ" rel="nofollow">http://bit.ly/5YjUaJ</a> &amp; <a href="http://bit.ly/5cRGev" rel="nofollow">http://bit.ly/5cRGev</a> #prbc [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geotagging: Will it go beyond &#8216;Cool&#8217; :PRBreakfastClub</title>
		<link>http://prbreakfastclub.com/2009/12/30/geolocat2/comment-page-1/#comment-1365</link>
		<dc:creator>Geotagging: Will it go beyond &#8216;Cool&#8217; :PRBreakfastClub</dc:creator>
		<pubDate>Wed, 30 Dec 2009 05:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://prbreakfastclub.com/?p=1970#comment-1365</guid>
		<description>[...] Editor&#8217;s Note: A special post-counterpost from two of the PRBC bloggers to end 2009 with a bang.  For the counterpoint be sure to check out Jess Greco&#8217;s post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Editor&#8217;s Note: A special post-counterpost from two of the PRBC bloggers to end 2009 with a bang.  For the counterpoint be sure to check out Jess Greco&#8217;s post. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

