<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: If you&#8217;re going to measure, you have to get real and face the music</title>
	<atom:link href="http://prbreakfastclub.com/2010/02/03/if-youre-going-to-measure/feed/" rel="self" type="application/rss+xml" />
	<link>http://prbreakfastclub.com/2010/02/03/if-youre-going-to-measure/</link>
	<description>.....a chance to start the day off right.</description>
	<lastBuildDate>Wed, 23 May 2012 03:30:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Rebecca Denison</title>
		<link>http://prbreakfastclub.com/2010/02/03/if-youre-going-to-measure/comment-page-1/#comment-2401</link>
		<dc:creator>Rebecca Denison</dc:creator>
		<pubDate>Sun, 07 Feb 2010 05:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://prbreakfastclub.com/?p=2463#comment-2401</guid>
		<description>I very much agree with you! It is just as important to understand business goals and to measure how your work impacts those goals. And measurement will never be a one-size-fits-all thing, and it&#039;s important to know that as well. It takes time to understand how best to measure different programs, and each program should have its own uniquely planned measurement plan.&lt;br&gt;&lt;br&gt;Thanks for the great comment!!</description>
		<content:encoded><![CDATA[<p>I very much agree with you! It is just as important to understand business goals and to measure how your work impacts those goals. And measurement will never be a one-size-fits-all thing, and it&#39;s important to know that as well. It takes time to understand how best to measure different programs, and each program should have its own uniquely planned measurement plan.</p>
<p>Thanks for the great comment!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JGoldsborough</title>
		<link>http://prbreakfastclub.com/2010/02/03/if-youre-going-to-measure/comment-page-1/#comment-2393</link>
		<dc:creator>JGoldsborough</dc:creator>
		<pubDate>Sat, 06 Feb 2010 18:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://prbreakfastclub.com/?p=2463#comment-2393</guid>
		<description>First off, nice Othello reference :). Well played.&lt;br&gt;&lt;br&gt;Second, glad to see measurement being discussed on #prbc. Think there is a lot we can all learn from each other. I agree with Mike that client/campaign communication goals are important to understand and there is no one-size-fits-all measurement strategy.&lt;br&gt;&lt;br&gt;In addition, I realized the other day that I&#039;ve never seen overall business goals (e.g. 2010 business goals) for some of our clients and I think that&#039;s a problem. Here&#039;s why. &lt;br&gt;&lt;br&gt;Part of our job as PR pros should be to help our clients positively impact business goals and be able to show that impact up the leadership chain. If we don&#039;t know the overall business goals -- you know, the ones the senior executives look at on a dashboard every day -- then we&#039;re not seeing the whole picture.&lt;br&gt;&lt;br&gt;Rebecca, you make a very good point about taking time to analyze the data on the back end after measuring. I think we also need to be taking the time on the front end to research what goals our strategies should be aligned with.&lt;br&gt;&lt;br&gt;@jgoldsborough</description>
		<content:encoded><![CDATA[<p>First off, nice Othello reference <img src='http://prbreakfastclub.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . Well played.</p>
<p>Second, glad to see measurement being discussed on #prbc. Think there is a lot we can all learn from each other. I agree with Mike that client/campaign communication goals are important to understand and there is no one-size-fits-all measurement strategy.</p>
<p>In addition, I realized the other day that I&#39;ve never seen overall business goals (e.g. 2010 business goals) for some of our clients and I think that&#39;s a problem. Here&#39;s why. </p>
<p>Part of our job as PR pros should be to help our clients positively impact business goals and be able to show that impact up the leadership chain. If we don&#39;t know the overall business goals &#8212; you know, the ones the senior executives look at on a dashboard every day &#8212; then we&#39;re not seeing the whole picture.</p>
<p>Rebecca, you make a very good point about taking time to analyze the data on the back end after measuring. I think we also need to be taking the time on the front end to research what goals our strategies should be aligned with.</p>
<p>@jgoldsborough</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Most Tweeted Articles by Public Relations Experts: MrTweet</title>
		<link>http://prbreakfastclub.com/2010/02/03/if-youre-going-to-measure/comment-page-1/#comment-2335</link>
		<dc:creator>Most Tweeted Articles by Public Relations Experts: MrTweet</dc:creator>
		<pubDate>Thu, 04 Feb 2010 11:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://prbreakfastclub.com/?p=2463#comment-2335</guid>
		<description>&lt;strong&gt;Your article was most tweeted by Public Relations experts in the Twitterverse...&lt;/strong&gt;

Come see other top popular articles surfaced by Public Relations experts!...</description>
		<content:encoded><![CDATA[<p><strong>Your article was most tweeted by Public Relations experts in the Twitterverse&#8230;</strong></p>
<p>Come see other top popular articles surfaced by Public Relations experts!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca Denison</title>
		<link>http://prbreakfastclub.com/2010/02/03/if-youre-going-to-measure/comment-page-1/#comment-2332</link>
		<dc:creator>Rebecca Denison</dc:creator>
		<pubDate>Thu, 04 Feb 2010 03:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://prbreakfastclub.com/?p=2463#comment-2332</guid>
		<description>I&#039;m so glad you found me and could come comment! You so right about the learning curve and the overwhelming-ness. It&#039;s good to know that going into it so that you can as be prepared as possible.</description>
		<content:encoded><![CDATA[<p>I&#39;m so glad you found me and could come comment! You so right about the learning curve and the overwhelming-ness. It&#39;s good to know that going into it so that you can as be prepared as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca Denison</title>
		<link>http://prbreakfastclub.com/2010/02/03/if-youre-going-to-measure/comment-page-1/#comment-2331</link>
		<dc:creator>Rebecca Denison</dc:creator>
		<pubDate>Thu, 04 Feb 2010 03:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://prbreakfastclub.com/?p=2463#comment-2331</guid>
		<description>I would absolutely LOVE that! :)</description>
		<content:encoded><![CDATA[<p>I would absolutely LOVE that! <img src='http://prbreakfastclub.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Hillaert</title>
		<link>http://prbreakfastclub.com/2010/02/03/if-youre-going-to-measure/comment-page-1/#comment-2329</link>
		<dc:creator>Michelle Hillaert</dc:creator>
		<pubDate>Thu, 04 Feb 2010 01:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://prbreakfastclub.com/?p=2463#comment-2329</guid>
		<description>Thanks for posting such a great article, Rebecca :)   Being prepared for learning curves is a definite must, because the thought of diving into something like PR measurment, which is so vast in the scope of what it covers, can be fairly overwhelming.</description>
		<content:encoded><![CDATA[<p>Thanks for posting such a great article, Rebecca <img src='http://prbreakfastclub.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />    Being prepared for learning curves is a definite must, because the thought of diving into something like PR measurment, which is so vast in the scope of what it covers, can be fairly overwhelming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ToKissTheCook</title>
		<link>http://prbreakfastclub.com/2010/02/03/if-youre-going-to-measure/comment-page-1/#comment-2324</link>
		<dc:creator>ToKissTheCook</dc:creator>
		<pubDate>Wed, 03 Feb 2010 22:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://prbreakfastclub.com/?p=2463#comment-2324</guid>
		<description>GREAT article! This reads like a great Friday5...I&#039;d love to look at the content calendar to see if we can have you contribute a similar piece for our weekly global group email.</description>
		<content:encoded><![CDATA[<p>GREAT article! This reads like a great Friday5&#8230;I&#39;d love to look at the content calendar to see if we can have you contribute a similar piece for our weekly global group email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca Denison</title>
		<link>http://prbreakfastclub.com/2010/02/03/if-youre-going-to-measure/comment-page-1/#comment-2323</link>
		<dc:creator>Rebecca Denison</dc:creator>
		<pubDate>Wed, 03 Feb 2010 22:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://prbreakfastclub.com/?p=2463#comment-2323</guid>
		<description>Thank you for your comment! I&#039;m so glad to hear you&#039;re a measurement fan as well. :)</description>
		<content:encoded><![CDATA[<p>Thank you for your comment! I&#39;m so glad to hear you&#39;re a measurement fan as well. <img src='http://prbreakfastclub.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca Denison</title>
		<link>http://prbreakfastclub.com/2010/02/03/if-youre-going-to-measure/comment-page-1/#comment-2322</link>
		<dc:creator>Rebecca Denison</dc:creator>
		<pubDate>Wed, 03 Feb 2010 22:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://prbreakfastclub.com/?p=2463#comment-2322</guid>
		<description>You are absolutely right about keeping your goals in mind, and that is something I should include! You need to make sure you&#039;re measuring real progress and not just for the sake of measurement.</description>
		<content:encoded><![CDATA[<p>You are absolutely right about keeping your goals in mind, and that is something I should include! You need to make sure you&#39;re measuring real progress and not just for the sake of measurement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colleen Campbell</title>
		<link>http://prbreakfastclub.com/2010/02/03/if-youre-going-to-measure/comment-page-1/#comment-2308</link>
		<dc:creator>Colleen Campbell</dc:creator>
		<pubDate>Wed, 03 Feb 2010 19:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://prbreakfastclub.com/?p=2463#comment-2308</guid>
		<description>Great post, Rebecca!&lt;br&gt;I absolutely 100% agree with you that you must take the &quot;good with the bad&quot; when it comes to measurement. Only looking at the positive and focusing on output metrics as opposed to outcomes will only hurt campaigns and ultimately a client relationship. I agree that more time should be devoted to analysis to understand the overall campaign effectiveness and provide counsel to adjust accordingly. Your tips are awesome!</description>
		<content:encoded><![CDATA[<p>Great post, Rebecca!<br />I absolutely 100% agree with you that you must take the &#8220;good with the bad&#8221; when it comes to measurement. Only looking at the positive and focusing on output metrics as opposed to outcomes will only hurt campaigns and ultimately a client relationship. I agree that more time should be devoted to analysis to understand the overall campaign effectiveness and provide counsel to adjust accordingly. Your tips are awesome!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

