<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thoughts from SMPR: Part 2—Stepping Away from the Rainbow</title>
	<atom:link href="http://prbreakfastclub.com/2010/02/19/thoughts-from-smpr-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://prbreakfastclub.com/2010/02/19/thoughts-from-smpr-part-2/</link>
	<description>.....a chance to start the day off right.</description>
	<lastBuildDate>Wed, 23 May 2012 03:30:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: jeffespo</title>
		<link>http://prbreakfastclub.com/2010/02/19/thoughts-from-smpr-part-2/comment-page-1/#comment-2609</link>
		<dc:creator>jeffespo</dc:creator>
		<pubDate>Sat, 20 Feb 2010 05:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://prbreakfastclub.com/?p=2645#comment-2609</guid>
		<description>Let me know if you want to chat on it.</description>
		<content:encoded><![CDATA[<p>Let me know if you want to chat on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keithtrivitt</title>
		<link>http://prbreakfastclub.com/2010/02/19/thoughts-from-smpr-part-2/comment-page-1/#comment-2607</link>
		<dc:creator>keithtrivitt</dc:creator>
		<pubDate>Sat, 20 Feb 2010 02:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://prbreakfastclub.com/?p=2645#comment-2607</guid>
		<description>Jeff - Thanks for the great advice on making social media results relevant to mainstream audiences and C-levels. I&#039;ve never used a reputation-based Neptrometer Score before ... I&#039;ll have to check that out!</description>
		<content:encoded><![CDATA[<p>Jeff &#8211; Thanks for the great advice on making social media results relevant to mainstream audiences and C-levels. I&#39;ve never used a reputation-based Neptrometer Score before &#8230; I&#39;ll have to check that out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeffespo</title>
		<link>http://prbreakfastclub.com/2010/02/19/thoughts-from-smpr-part-2/comment-page-1/#comment-2606</link>
		<dc:creator>jeffespo</dc:creator>
		<pubDate>Fri, 19 Feb 2010 21:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://prbreakfastclub.com/?p=2645#comment-2606</guid>
		<description>Keith, as always this is an interesting concept. While it is hard to get executives to see the silver lining in social media as many are skeptical to begin with. &lt;br&gt;&lt;br&gt;One thing that we&#039;ve worked on is pulling together a reputation based Netpromoter Score that shows what influencers mover the needle. For example if TechCrunch said we suck, it is much worse than say a person who it is their first tweet. &lt;br&gt;&lt;br&gt;We&#039;ve also used Tweetstats to pull together outbound tweets from the company and our top competitors to show a share of conversation which has piqued interest as well.</description>
		<content:encoded><![CDATA[<p>Keith, as always this is an interesting concept. While it is hard to get executives to see the silver lining in social media as many are skeptical to begin with. </p>
<p>One thing that we&#39;ve worked on is pulling together a reputation based Netpromoter Score that shows what influencers mover the needle. For example if TechCrunch said we suck, it is much worse than say a person who it is their first tweet. </p>
<p>We&#39;ve also used Tweetstats to pull together outbound tweets from the company and our top competitors to show a share of conversation which has piqued interest as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keithtrivitt</title>
		<link>http://prbreakfastclub.com/2010/02/19/thoughts-from-smpr-part-2/comment-page-1/#comment-2602</link>
		<dc:creator>keithtrivitt</dc:creator>
		<pubDate>Fri, 19 Feb 2010 19:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://prbreakfastclub.com/?p=2645#comment-2602</guid>
		<description>TJ - I love that concept of explaining it in terms of a big, major MSM site that practically everyone understands now. And comparing it to The Times&#039; most e-mailed stories of the day feature is perfect for something like getting your client into say, a Mashable article that became a trending topic on Twitter. Similar feature for two different forms of media. Great idea!</description>
		<content:encoded><![CDATA[<p>TJ &#8211; I love that concept of explaining it in terms of a big, major MSM site that practically everyone understands now. And comparing it to The Times&#39; most e-mailed stories of the day feature is perfect for something like getting your client into say, a Mashable article that became a trending topic on Twitter. Similar feature for two different forms of media. Great idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TJ Dietderich</title>
		<link>http://prbreakfastclub.com/2010/02/19/thoughts-from-smpr-part-2/comment-page-1/#comment-2601</link>
		<dc:creator>TJ Dietderich</dc:creator>
		<pubDate>Fri, 19 Feb 2010 19:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://prbreakfastclub.com/?p=2645#comment-2601</guid>
		<description>I find it helps to explain things in metaphors and similes. Comparing metrics is one way to do that (&quot;It&#039;s like the Time Magazine of the internet, guys!&quot;) but there are some things you just can&#039;t compare metrics-wise, like a trending topic. My head manager has been very receptive and excited when I explain those things like, &quot;You know how the NYT has a list of the most e-mailed stories for the day? It&#039;s like that, but on Twitter.&quot;</description>
		<content:encoded><![CDATA[<p>I find it helps to explain things in metaphors and similes. Comparing metrics is one way to do that (&#8220;It&#39;s like the Time Magazine of the internet, guys!&#8221;) but there are some things you just can&#39;t compare metrics-wise, like a trending topic. My head manager has been very receptive and excited when I explain those things like, &#8220;You know how the NYT has a list of the most e-mailed stories for the day? It&#39;s like that, but on Twitter.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brenda Drake</title>
		<link>http://prbreakfastclub.com/2010/02/19/thoughts-from-smpr-part-2/comment-page-1/#comment-2600</link>
		<dc:creator>Brenda Drake</dc:creator>
		<pubDate>Fri, 19 Feb 2010 19:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://prbreakfastclub.com/?p=2645#comment-2600</guid>
		<description>I agree Keith...but I must say it doesn&#039;t make the situation any less frustrating!</description>
		<content:encoded><![CDATA[<p>I agree Keith&#8230;but I must say it doesn&#39;t make the situation any less frustrating!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

